http://ir.sinica.edu.tw/handle/201000000A/84831
DC Field | Value | Language |
---|---|---|
dc.contributor | 化學研究所 | - |
dc.contributor.author | Viprabha Kakekochi | - |
dc.contributor.author | Da-Wei Kuo | - |
dc.contributor.author | Chin-Ti Chen | - |
dc.contributor.author | Ezequiel Wolcan | - |
dc.contributor.author | Chao-Tsen Chen | - |
dc.contributor.author | Udaya Kumar Dalimba | - |
dc.date.accessioned | 2023-03-16T07:01:13Z | - |
dc.date.available | 2023-03-16T07:01:13Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/84831 | - |
dc.description.sponsorship | 化學研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | ORGANIC ELECTRONICS 102, 106428 | - |
dc.title | A tale of two organic small molecular hole transporting materials: Showing same extended shelf-life but very different efficiency of inverted MAPbI3 perovskite solar cells | - |
dc.type | journal article | - |
dc.description.note | 已出版;[SCI];有審查制度;具代表性 | - |
item.languageiso639-1 | en | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Institute of Chemistry | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 化學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.