http://ir.sinica.edu.tw/handle/201000000A/85016| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 地球科學研究所 | - |
| dc.contributor.author | Phung, V. B. | - |
| dc.contributor.author | N. A. Abrahamson | - |
| dc.contributor.author | B. S. Huang | - |
| dc.contributor.author | C. H. Loh | - |
| dc.date.accessioned | 2023-03-22T06:57:55Z | - |
| dc.date.available | 2023-03-22T06:57:55Z | - |
| dc.date.issued | 2022-01-19 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/85016 | - |
| dc.description.sponsorship | 地球科學研究所 | - |
| dc.language.iso | en | - |
| dc.relation.ispartof | Earthquake Spectra 38(2), 1189-1222 | - |
| dc.title | Vertical ground-motion prediction equation and the vertical-to-horizontal spectral ratio for crustal earthquakes in Taiwan | - |
| dc.type | journal article | - |
| dc.identifier.url | https://doi.org/10.1177/87552930211061168 | - |
| dc.description.note | 已出版;[SCI];有審查制度 | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Institute of Earth Sciences | - |
| crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
| Appears in Collections: | 地球科學研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.