http://ir.sinica.edu.tw/handle/201000000A/85215| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 資訊科學研究所 | - |
| dc.contributor.author | Chu, Pei-Yun | - |
| dc.contributor.author | Jia-Xian Li | - |
| dc.contributor.author | Te-Hua Hsu | - |
| dc.contributor.author | Hong-Yi Gong | - |
| dc.contributor.author | Chung-Yen Lin | - |
| dc.contributor.author | Jung-Hua Wang | - |
| dc.contributor.author | Chang-Wen Huang | - |
| dc.date.accessioned | 2023-03-28T08:07:24Z | - |
| dc.date.available | 2023-03-28T08:07:24Z | - |
| dc.date.issued | 2021-12 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/85215 | - |
| dc.description.sponsorship | 資訊科學研究所 | - |
| dc.language.iso | en | - |
| dc.relation.ispartof | Animals 1(12), 3538 | - |
| dc.title | Identification of Genes Related to Cold Tolerance and Novel Genetic Markers for Molecular Breeding in Taiwan Tilapia (Oreochromis spp.) via Transcriptome Analysis | - |
| dc.type | journal article | - |
| dc.description.note | 已出版;[SCI];有審查制度;具代表性 | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Institute of Information Science | - |
| crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
| Appears in Collections: | 資訊科學研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.