http://ir.sinica.edu.tw/handle/201000000A/85289| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 物理研究所 | - |
| dc.contributor.author | Lin, Tzu-Hao | - |
| dc.contributor.author | Tsao, Yu | - |
| dc.contributor.author | Wang, Yu-Huang | - |
| dc.contributor.author | Yen, Eric | - |
| dc.contributor.author | Lu, Sheng-Shan | - |
| dc.date.accessioned | 2023-03-29T06:27:14Z | - |
| dc.date.available | 2023-03-29T06:27:14Z | - |
| dc.date.issued | 2017-11-07 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/85289 | - |
| dc.description.sponsorship | 物理研究所 | - |
| dc.language.iso | en | - |
| dc.title | Computing biodiversity change via a soundscape monitoring network | - |
| dc.type | conference paper | - |
| dc.relation.conference | 2017 Pacific Neighborhood Consortium Annual Conference and Joint Meetings (PNC) (Taiwan : Pacific Neighborhood Consortium) | - |
| dc.identifier.url | http://dx.doi.org/10.23919/pnc.2017.8203533 | - |
| dc.description.note | 已出版;有審查制度 | - |
| item.grantfulltext | none | - |
| item.openairetype | conference paper | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Institute of Physics | - |
| crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
| Appears in Collections: | 物理研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.