http://ir.sinica.edu.tw/handle/201000000A/85393
DC Field | Value | Language |
---|---|---|
dc.contributor | 物理研究所 | - |
dc.contributor.author | Dutta, Somrita | - |
dc.contributor.author | Deepak Vishnu S.K. | - |
dc.contributor.author | Som, Sudipta | - |
dc.contributor.author | Chaurasiya, Rajneesh | - |
dc.contributor.author | Patel, Dinesh Kumar | - |
dc.contributor.author | Moovendaran, Kalimuthu | - |
dc.contributor.author | Lin, Cheng-Chieh | - |
dc.contributor.author | Chen, Chun-Wei | - |
dc.contributor.author | Sankar, Raman | - |
dc.date.accessioned | 2023-03-29T06:27:31Z | - |
dc.date.available | 2023-03-29T06:27:31Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=2637-6113&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/85393 | - |
dc.description.sponsorship | 物理研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | ACS Applied Electronic Materials 4(1), 521-530 | - |
dc.title | Segmented Highly Reversible Thermochromic Layered Perovskite [(CH2)2(NH3)2]CuCl4 Crystal Coupled with an Inverse Magnetocaloric Effect | - |
dc.type | journal article | - |
dc.identifier.url | http://dx.doi.org/10.1021/acsaelm.1c01108 | - |
dc.description.note | 已出版;沒有審查制度 | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
crisitem.author.dept | Institute of Physics | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 物理研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.