http://ir.sinica.edu.tw/handle/201000000A/86246
DC Field | Value | Language |
---|---|---|
dc.contributor | 環境變遷研究中心 | - |
dc.contributor.author | Hung, Sheng-Chu | - |
dc.contributor.author | Chang, Wen-Yi | - |
dc.contributor.author | Tsai, Whey-Fone | - |
dc.contributor.author | Kuo, Chih-Yu | - |
dc.contributor.author | Liau, Jian-Ming | - |
dc.contributor.author | Lin, Chuan-Yiao | - |
dc.contributor.author | Hsu, Tai-Wen | - |
dc.contributor.author | Tu, Chia-Ying | - |
dc.contributor.author | Wu, Chien-Heng | - |
dc.contributor.author | Chung, Yu-Feng | - |
dc.contributor.author | Huang, Jheng-Nan | - |
dc.date.accessioned | 2023-10-26T03:33:14Z | - |
dc.date.available | 2023-10-26T03:33:14Z | - |
dc.date.issued | 2021-07-21 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=0253-3839&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/86246 | - |
dc.description.sponsorship | 環境變遷研究中心 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Journal of the Chinese Institute of Engineers 44(6), 532-543 | - |
dc.title | Development of high-precision wind, wave and current forecast system for offshore wind energy industry in Taiwan: a two-stage method of numerical simulation and AI correction | - |
dc.type | journal article | - |
dc.identifier.url | http://dx.doi.org/10.1080/02533839.2021.1936643 | - |
dc.description.note | 已出版;[SCI];沒有審查制度 | - |
item.languageiso639-1 | en | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Research Center for Applied Sciences | - |
crisitem.author.dept | Research Center for Environmental Changes | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 環境變遷研究中心 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.