http://ir.sinica.edu.tw/handle/201000000A/86358| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 歐美研究所 | - |
| dc.contributor.author | Marc Garcia | - |
| dc.contributor.author | Catherine Perez | - |
| dc.contributor.author | Chi-Tsun Chiu | - |
| dc.date.accessioned | 2023-10-30T02:36:07Z | - |
| dc.date.available | 2023-10-30T02:36:07Z | - |
| dc.date.issued | 2018-04-26 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/86358 | - |
| dc.description.sponsorship | 歐美研究所 | - |
| dc.language.iso | en | - |
| dc.title | A Comprehensive Analysis of Life Expectancies with Morbidity Among Older Hispanic Sub-Groups in the United States: Variation by Nativity, and Country of Origin | - |
| dc.type | conference paper | - |
| dc.relation.conference | Annual Meeting of the Population Association of America (PAA) (Denver, Colorado, USA : Population Association of America (PAA)) | - |
| dc.description.note | 已出版;有審查制度;具代表性 | - |
| item.grantfulltext | none | - |
| item.openairetype | conference paper | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Institute of European and American Studies | - |
| crisitem.author.parentorg | Division of Humanities and Social Sciences | - |
| Appears in Collections: | 歐美研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.