http://ir.sinica.edu.tw/handle/201000000A/87703
DC Field | Value | Language |
---|---|---|
dc.contributor | 物理研究所 | - |
dc.contributor.author | Yunjie Yang | - |
dc.contributor.author | Chengyu Shi | - |
dc.contributor.author | Chin-Cheng Chen | - |
dc.contributor.author | Pingfang Tsai | - |
dc.contributor.author | Minglei Kang | - |
dc.contributor.author | Sheng Huang | - |
dc.contributor.author | Chih-Hsun Lin | - |
dc.contributor.author | Fu-Xiong Chang | - |
dc.contributor.author | Arpit M. Chhabra | - |
dc.contributor.author | J. Isabelle Choi | - |
dc.contributor.author | Wolfgang A. Tome | - |
dc.contributor.author | Charles B. Simone II | - |
dc.contributor.author | Haibo Lin | - |
dc.date.accessioned | 2024-01-17T06:11:02Z | - |
dc.date.available | 2024-01-17T06:11:02Z | - |
dc.date.issued | 2022-05-20 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=0094-2405&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/87703 | - |
dc.description.sponsorship | 物理研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | MEDICAL PHYSICS 49(8), 5464-5475 | - |
dc.title | A 2D strip ionization chamber array with high spatiotemporal resolution for proton pencil beam scanning FLASH radiotherapy | - |
dc.type | journal article | - |
dc.identifier.url | https://pubmed.ncbi.nlm.nih.gov/35593052/#affiliation-1 | - |
dc.description.note | 已出版;[SCI];有審查制度;具代表性 | - |
item.languageiso639-1 | en | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Institute of Physics | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 物理研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.