http://ir.sinica.edu.tw/handle/201000000A/87723
DC Field | Value | Language |
---|---|---|
dc.contributor | 物理研究所 | - |
dc.contributor.author | Krishna, Kumar B. | - |
dc.contributor.author | Navaneetha, Krishnan R. | - |
dc.contributor.author | Sankar, R. | - |
dc.contributor.author | Rukmani, R. | - |
dc.date.accessioned | 2024-01-17T06:11:07Z | - |
dc.date.available | 2024-01-17T06:11:07Z | - |
dc.date.issued | 2022-12-05 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=1684-3703&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/87723 | - |
dc.description.sponsorship | 物理研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Quality Technology & Quantitative Management 20(5), 633-670 | - |
dc.title | Performance analysis of cognitive wireless retrial queueing networks with admission control for secondary users | - |
dc.type | journal article | - |
dc.identifier.url | http://dx.doi.org/10.1080/16843703.2022.2136360 | - |
dc.description.note | 已出版;沒有審查制度 | - |
item.languageiso639-1 | en | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Institute of Physics | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 物理研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.