http://ir.sinica.edu.tw/handle/201000000A/88006
DC Field | Value | Language |
---|---|---|
dc.contributor | 統計科學研究所 | - |
dc.contributor.author | YC Hsu | - |
dc.contributor.author | DW Jun | - |
dc.contributor.author | CY Peng | - |
dc.contributor.author | ML Yeh | - |
dc.contributor.author | H Trinh | - |
dc.contributor.author | GL Wong | - |
dc.contributor.author | SE Kim | - |
dc.contributor.author | CH Chen | - |
dc.contributor.author | H Oh | - |
dc.contributor.author | CH Lin | - |
dc.contributor.author | L Trinh | - |
dc.contributor.author | VW Wong | - |
dc.contributor.author | E Yoon | - |
dc.contributor.author | SB Ahn | - |
dc.contributor.author | D Huang | - |
dc.contributor.author | YK Cho | - |
dc.contributor.author | JY Jeong | - |
dc.contributor.author | SW Jeong | - |
dc.contributor.author | HS Kim | - |
dc.contributor.author | Q Xiw | - |
dc.contributor.author | L Liu | - |
dc.contributor.author | M Riveiro-Barciela | - |
dc.contributor.author | PC Tsai | - |
dc.contributor.author | EV Accarino | - |
dc.contributor.author | H Toyoda | - |
dc.contributor.author | M Enomoto | - |
dc.contributor.author | C Preda | - |
dc.contributor.author | S Marciano | - |
dc.contributor.author | J Hoang | - |
dc.contributor.author | CF Huang | - |
dc.contributor.author | R Kozuka | - |
dc.contributor.author | S Yasuda | - |
dc.contributor.author | D Istratescu | - |
dc.contributor.author | DH Lee | - |
dc.contributor.author | JY Su | - |
dc.contributor.author | YT Huang | - |
dc.contributor.author | JF Huang | - |
dc.contributor.author | CY Dai | - |
dc.contributor.author | WL Chuang | - |
dc.contributor.author | MF Yuen | - |
dc.contributor.author | A Gadano | - |
dc.contributor.author | R Cheung | - |
dc.contributor.author | SG Lim | - |
dc.contributor.author | M Buti | - |
dc.contributor.author | ML Yu | - |
dc.contributor.author | MH Nguyen | - |
dc.date.accessioned | 2024-01-18T06:09:43Z | - |
dc.date.available | 2024-01-18T06:09:43Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=1936-0533&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/88006 | - |
dc.description.sponsorship | 統計科學研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | HEPATOLOGY INTERNATIONAL 16, 1297-1307 | - |
dc.title | Effectiveness of entecavir vs tenofovir disoproxil fumarate for functional cure of chronic hepatitis B in an international cohort | - |
dc.type | journal article | - |
dc.description.note | 已出版;[SCI];有審查制度 | - |
item.languageiso639-1 | en | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Institute of Statistical Science | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 統計科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.