http://ir.sinica.edu.tw/handle/201000000A/88011| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 統計科學研究所 | - |
| dc.contributor.author | Po-Yi Liu | - |
| dc.contributor.author | Chi-Hua Wang | - |
| dc.contributor.author | Henghsiu Tsai | - |
| dc.date.accessioned | 2024-01-18T06:09:44Z | - |
| dc.date.available | 2024-01-18T06:09:44Z | - |
| dc.date.issued | 2022-09-09 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/88011 | - |
| dc.description.sponsorship | 統計科學研究所 | - |
| dc.language.iso | en | - |
| dc.relation.ispartof | arXiv:2208.09372 [stat.ML], 1-24 | - |
| dc.title | Non-Stationary Dynamic Pricing Via Actor-Critic Information-Directed Pricing | - |
| dc.type | technical report | - |
| dc.identifier.url | https://arxiv.org/abs/2208.09372 | - |
| dc.description.note | 未出版;沒有審查制度 | - |
| item.grantfulltext | none | - |
| item.openairetype | technical report | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18gh | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Institute of Statistical Science | - |
| crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
| Appears in Collections: | 統計科學研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.