http://ir.sinica.edu.tw/handle/201000000A/88804
DC Field | Value | Language |
---|---|---|
dc.contributor | 化學研究所 | - |
dc.contributor.author | Ko-Shing Chang | - |
dc.contributor.author | Liyang Luo | - |
dc.contributor.author | Chih-Wei Chang | - |
dc.contributor.author | Yen-Chieh Huang | - |
dc.contributor.author | Chih-Yu Cheng | - |
dc.contributor.author | Chen-Shiung Hung | - |
dc.contributor.author | Eric Wei-Guang Diau | - |
dc.contributor.author | Yaw-Kuen Li | - |
dc.date.accessioned | 2024-03-04T01:43:48Z | - |
dc.date.available | 2024-03-04T01:43:48Z | - |
dc.date.issued | 2010-03-04 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=1520-6106&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/88804 | - |
dc.description.sponsorship | 化學研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | JOURNAL OF PHYSICAL CHEMISTRY B 114(12), 4327-4334 | - |
dc.title | Novel Steroid-Sensing Model and Characterization of Protein Interactions Based on Fluorescence Anisotropy Decay | - |
dc.type | journal article | - |
dc.identifier.url | http://pubs.acs.org/doi/abs/10.1021/jp908509w?prevSearch=%255Btitle%253A%2B%25289%2529%2509Novel%2BSteroid-Sensing%2BModel%2Band%2BCharacterization%2Bof%2BProtein%2BInteractions%2BBased%2Bon%2BFluorescence%2BAnisotropy%2BDecay%255D%2BNOT%2B%255Batype%253A | - |
dc.description.note | 已出版;[SCI];有審查制度;不具代表性 | - |
item.languageiso639-1 | en | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Institute of Chemistry | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 化學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.