http://ir.sinica.edu.tw/handle/201000000A/89543| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 經濟研究所 | - |
| dc.contributor.author | Le-Yu Chen | - |
| dc.contributor.author | Yu-Min Yen | - |
| dc.date.accessioned | 2025-01-09T01:41:35Z | - |
| dc.date.available | 2025-01-09T01:41:35Z | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/89543 | - |
| dc.description.sponsorship | 經濟研究所 | - |
| dc.language.iso | en | - |
| dc.relation.ispartof | JOURNAL OF BUSINESS & ECONOMIC STATISTICS | - |
| dc.title | Estimation of the Local Conditional Tail Average Treatment Effect | - |
| dc.type | journal article | - |
| dc.description.note | 出版中;[SSCI];有審查制度 | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Institute of Economics | - |
| crisitem.author.parentorg | Division of Humanities and Social Sciences | - |
| Appears in Collections: | 經濟研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.