http://ir.sinica.edu.tw/handle/201000000A/90153
DC Field | Value | Language |
---|---|---|
dc.contributor | 化學研究所 | - |
dc.contributor.author | Da-Wei Kuo | - |
dc.contributor.author | Yan-Shen Liu | - |
dc.contributor.author | Adane Desta Fenta | - |
dc.contributor.author | Syuan-Wei Li | - |
dc.contributor.author | Tulsiram Moodalabeed Prasannakumar | - |
dc.contributor.author | Chin-Ti Chen | - |
dc.contributor.author | Chao-Tsen Chen | - |
dc.date.accessioned | 2025-01-09T03:09:26Z | - |
dc.date.available | 2025-01-09T03:09:26Z | - |
dc.date.issued | 2023-12-26 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/90153 | - |
dc.description.sponsorship | 化學研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | ACS APPLIED ELECTRONIC MATERIALS 5(12), 6897-6907 | - |
dc.title | Inverted MAPbI3 Perovskite Solar Cells Based on Optimized NiOx Hole-Transporting Material and an Interlayer of Photovoltaic Polymers Exhibit a Power Conversion Efficiency over 21% with an Extended Stability | - |
dc.type | journal article | - |
dc.description.note | 已出版;[SCI];有審查制度;具代表性 | - |
item.languageiso639-1 | en | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Institute of Chemistry | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 化學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.