http://ir.sinica.edu.tw/handle/201000000A/90162
DC Field | Value | Language |
---|---|---|
dc.contributor | 環境變遷研究中心 | - |
dc.contributor.author | Chen, Po-Ju | - |
dc.contributor.author | Wu, Chi-Hua | - |
dc.contributor.author | Chen, Yue-Gau | - |
dc.contributor.author | Lee, Shih-Yu | - |
dc.date.accessioned | 2025-01-09T05:38:47Z | - |
dc.date.available | 2025-01-09T05:38:47Z | - |
dc.date.issued | 2024-02-16 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=0094-8276&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/90162 | - |
dc.description.sponsorship | 環境變遷研究中心 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Geophysical Research Letters 51(3), e2023GL105668 | - |
dc.title | Impact of Solar Activity and ENSO on the Early Summer Asian Monsoon During the Last Millennium | - |
dc.type | journal article | - |
dc.identifier.url | http://dx.doi.org/10.1029/2023gl105668 | - |
dc.description.note | 已出版;[SCI];有審查制度 | - |
item.languageiso639-1 | en | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Research Center for Environmental Changes | - |
crisitem.author.dept | Research Center for Environmental Changes | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 環境變遷研究中心 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.