http://ir.sinica.edu.tw/handle/201000000A/90167
DC Field | Value | Language |
---|---|---|
dc.contributor | 環境變遷研究中心 | - |
dc.contributor.author | Chuang, M.-T. | - |
dc.contributor.author | Chou, C.C.-K. | - |
dc.contributor.author | Lin, C.-Y. | - |
dc.contributor.author | Lee, J.-H. | - |
dc.contributor.author | Lin, W.-C. | - |
dc.contributor.author | Chen, W.-N. | - |
dc.contributor.author | Liu, C.-Y. | - |
dc.contributor.author | Chang, C.-C. | - |
dc.date.accessioned | 2025-01-09T05:38:48Z | - |
dc.date.available | 2025-01-09T05:38:48Z | - |
dc.date.issued | 2023-05-15 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/90167 | - |
dc.description.sponsorship | 環境變遷研究中心 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Atmospheric Research 287, 106713 | - |
dc.title | Probing air pollution in the Taichung metropolitan area, Taiwan.Part 1: Comprehensive model evaluation and the spatial-temporal evolution of a PM2.5 pollution event | - |
dc.type | journal article | - |
dc.identifier.url | https://doi.org/10.1016/j.atmosres.2023.106713 | - |
dc.description.note | 已出版;[SCI];有審查制度;具代表性 | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
crisitem.author.dept | Research Center for Environmental Changes | - |
crisitem.author.dept | Research Center for Environmental Changes | - |
crisitem.author.dept | Research Center for Environmental Changes | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 環境變遷研究中心 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.