http://ir.sinica.edu.tw/handle/201000000A/90176
DC Field | Value | Language |
---|---|---|
dc.contributor | 環境變遷研究中心 | - |
dc.contributor.author | Henny, Lexi | - |
dc.contributor.author | Thorncroft, Chris D. | - |
dc.contributor.author | Hsu, Huang-Hsiung | - |
dc.contributor.author | Bosart, Lance F. | - |
dc.date.accessioned | 2025-01-09T05:38:49Z | - |
dc.date.available | 2025-01-09T05:38:49Z | - |
dc.date.issued | 2023-05-04 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=0035-9009&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/90176 | - |
dc.description.sponsorship | 環境變遷研究中心 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Quarterly Journal of the Royal Meteorological Society 149(754), 1810-1832 | - |
dc.title | Changes in extreme precipitation in Taiwan's Mei-yu season | - |
dc.type | journal article | - |
dc.identifier.url | http://dx.doi.org/10.1002/qj.4483 | - |
dc.description.note | 已出版;[SCI];有審查制度 | - |
item.languageiso639-1 | en | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Research Center for Environmental Changes | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 環境變遷研究中心 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.