http://ir.sinica.edu.tw/handle/201000000A/90407| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 統計科學研究所 | - |
| dc.contributor.author | Chen, CW | - |
| dc.contributor.author | Han, YY | - |
| dc.contributor.author | Hwang, JS | - |
| dc.contributor.author | Rizzo, M | - |
| dc.contributor.author | Yamashita, S | - |
| dc.contributor.author | Hsu, SH | - |
| dc.contributor.author | Su, TC | - |
| dc.date.accessioned | 2025-01-09T07:36:54Z | - |
| dc.date.available | 2025-01-09T07:36:54Z | - |
| dc.date.issued | 2024-05-01 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/90407 | - |
| dc.description.sponsorship | 統計科學研究所 | - |
| dc.language.iso | en | - |
| dc.relation.ispartof | Journal of atherosclerosis and thrombosis 31(5), 524-539 | - |
| dc.title | Association Between Adequate Serum 25(OH)D Levels and Atherogenic Dyslipidemia in Young Adults | - |
| dc.type | journal article | - |
| dc.identifier.url | http://dx.doi.org/10.5551/jat.64523 | - |
| dc.description.note | 已出版;[SCI];有審查制度 | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Institute of Statistical Science | - |
| crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
| Appears in Collections: | 統計科學研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.