http://ir.sinica.edu.tw/handle/201000000A/90699| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 地球科學研究所 | - |
| dc.contributor.author | Liang, Y-H. | - |
| dc.contributor.author | Wu, P-C. | - |
| dc.contributor.author | Ekka, S. V. | - |
| dc.contributor.author | Huang, K-F. | - |
| dc.contributor.author | Lee, D-C. | - |
| dc.date.accessioned | 2025-01-10T06:59:13Z | - |
| dc.date.available | 2025-01-10T06:59:13Z | - |
| dc.date.issued | 2024-01-05 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/90699 | - |
| dc.description.sponsorship | 地球科學研究所 | - |
| dc.language.iso | en | - |
| dc.relation.ispartof | WATER 16(2), 199 | - |
| dc.title | Iron and molybdenum isotope application for tracing industrial contamination in a highly polluted river | - |
| dc.type | journal article | - |
| dc.identifier.url | https://www.mdpi.com/2073-4441/16/2/199 | - |
| dc.description.note | 已出版;[SCI];有審查制度 | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Institute of Earth Sciences | - |
| crisitem.author.dept | Institute of Earth Sciences | - |
| crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
| crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
| Appears in Collections: | 地球科學研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.