http://ir.sinica.edu.tw/handle/201000000A/90711
DC Field | Value | Language |
---|---|---|
dc.contributor | 地球科學研究所 | - |
dc.contributor.author | Wu-Cheng Chi | - |
dc.contributor.author | Chu-Fang Yang | - |
dc.contributor.author | Sebastian Wege | - |
dc.contributor.author | Chin-Jen Lin | - |
dc.contributor.author | Chien-Chung Ke | - |
dc.date.accessioned | 2025-01-10T06:59:15Z | - |
dc.date.available | 2025-01-10T06:59:15Z | - |
dc.date.issued | 2024-01 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/90711 | - |
dc.description.sponsorship | 地球科學研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Journal of Hydrology 628, 131595 | - |
dc.title | Transient ground bulge derived from a dense broadband seismic array during an aquifer step-drawdown pumping test | - |
dc.type | journal article | - |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0022169423015378 | - |
dc.description.note | 已出版;[SCI];有審查制度 | - |
item.languageiso639-1 | en | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Institute of Earth Sciences | - |
crisitem.author.dept | Institute of Earth Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 地球科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.