http://ir.sinica.edu.tw/handle/201000000A/90716| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 地球科學研究所 | - |
| dc.contributor.author | Ching-Ren Lin | - |
| dc.contributor.author | Yi-Chun Liao | - |
| dc.contributor.author | Chau-chang Wang | - |
| dc.contributor.author | Ban-Yuan Kuo | - |
| dc.contributor.author | Hsin-Hung Chen | - |
| dc.contributor.author | Jia-pu Jang | - |
| dc.contributor.author | Po-chi Chen | - |
| dc.contributor.author | Hsu-kuang Chang | - |
| dc.contributor.author | Feng-Sheng Lin | - |
| dc.contributor.author | Kun-Hui Chang | - |
| dc.date.accessioned | 2025-01-10T06:59:16Z | - |
| dc.date.available | 2025-01-10T06:59:16Z | - |
| dc.date.issued | 2024-02-06 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/90716 | - |
| dc.description.sponsorship | 地球科學研究所 | - |
| dc.language.iso | en | - |
| dc.relation.ispartof | TERRESTRIAL ATMOSPHERIC AND OCEANIC SCIENCES 35, 4 | - |
| dc.title | Development and evaluations of the broadband ocean bottom seismometer (Yardbird-BB OBS) in Taiwan | - |
| dc.type | journal article | - |
| dc.identifier.url | https://link.springer.com/article/10.1007/s44195-024-00062-w | - |
| dc.description.note | 已出版;[SCI];有審查制度;具代表性 | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Institute of Earth Sciences | - |
| crisitem.author.dept | Institute of Earth Sciences | - |
| crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
| crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
| Appears in Collections: | 地球科學研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.