http://ir.sinica.edu.tw/handle/201000000A/90723
DC Field | Value | Language |
---|---|---|
dc.contributor | 地球科學研究所 | - |
dc.contributor.author | Xhafaj, E. | - |
dc.contributor.author | Ma, K.-F. | - |
dc.contributor.author | Chan, C.-H. | - |
dc.contributor.author | Gao, J.-C. | - |
dc.date.accessioned | 2025-01-10T06:59:17Z | - |
dc.date.available | 2025-01-10T06:59:17Z | - |
dc.date.issued | 2024-01-02 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=0895-0695&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/90723 | - |
dc.description.sponsorship | 地球科學研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Seismological Research Letters 95(3), 1610-1631 | - |
dc.title | On the Use of Instrumental and Macroseismic Data to Evaluate Ground-Motion Models: The 2019 Mw 6.4 Durres, Albania, Earthquake Sequence | - |
dc.type | journal article | - |
dc.identifier.url | http://dx.doi.org/10.1785/0220230205 | - |
dc.description.note | 已出版;[SCI];有審查制度 | - |
item.languageiso639-1 | en | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Institute of Earth Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 地球科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.