http://ir.sinica.edu.tw/handle/201000000A/90774
DC Field | Value | Language |
---|---|---|
dc.contributor | 地球科學研究所 | - |
dc.contributor.author | Bor-Shouh Huang | - |
dc.contributor.author | Chin-Shang Ku | - |
dc.contributor.author | Chin-Jen Lin | - |
dc.contributor.author | Ya-Ju Hsu | - |
dc.contributor.author | Tien-Chi Liu | - |
dc.contributor.author | Jann-Yenq Liu | - |
dc.contributor.author | Yen-Ling E. Chen | - |
dc.contributor.author | Da-Yi Chen | - |
dc.contributor.author | Treng-Shi Huang | - |
dc.contributor.author | Juen-Shi Jiang | - |
dc.date.accessioned | 2025-01-10T06:59:33Z | - |
dc.date.available | 2025-01-10T06:59:33Z | - |
dc.date.issued | 2024-04-25 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/90774 | - |
dc.description.sponsorship | 地球科學研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | FRONTIERS IN EARTH SCIENCE 12, 1285173 | - |
dc.title | Significant Earth's responses of the 2022 Tonga eruption across Taiwan from multiple sensor observations | - |
dc.type | journal article | - |
dc.identifier.url | https://doi.org/10.3389/feart.2024.1285173 | - |
dc.description.note | 已出版;[SCI];有審查制度 | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
crisitem.author.dept | Institute of Earth Sciences | - |
crisitem.author.dept | Institute of Earth Sciences | - |
crisitem.author.dept | Institute of Earth Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 地球科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.