http://ir.sinica.edu.tw/handle/201000000A/90776| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 地球科學研究所 | - |
| dc.contributor.author | Chen, K. C. | - |
| dc.contributor.author | B. S Huang | - |
| dc.contributor.author | K. H. Kim | - |
| dc.contributor.author | J. H. Wang | - |
| dc.date.accessioned | 2025-01-10T06:59:33Z | - |
| dc.date.available | 2025-01-10T06:59:33Z | - |
| dc.date.issued | 2024-03-04 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/90776 | - |
| dc.description.sponsorship | 地球科學研究所 | - |
| dc.language.iso | en | - |
| dc.relation.ispartof | FRONTIERS IN EARTH SCIENCE 12, 1327943 | - |
| dc.title | Some characteristics of foreshocks and aftershocks of the 2022 ML6.8 Chihshang, Taiwan, earthquake sequence | - |
| dc.type | journal article | - |
| dc.identifier.url | https://doi.org/10.3389/feart.2024.1327943 | - |
| dc.description.note | 已出版;[SCI];有審查制度 | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Institute of Earth Sciences | - |
| crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
| Appears in Collections: | 地球科學研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.