http://ir.sinica.edu.tw/handle/201000000A/90824| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 地球科學研究所 | - |
| dc.contributor.author | Wen-Pin Hsieh | - |
| dc.contributor.author | Yun-Yuan Chang | - |
| dc.contributor.author | Yi-Chi Tsao | - |
| dc.contributor.author | Chun-Hung Lin | - |
| dc.contributor.author | Kenny Vilella | - |
| dc.date.accessioned | 2025-01-10T06:59:49Z | - |
| dc.date.available | 2025-01-10T06:59:49Z | - |
| dc.date.issued | 2024-02 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/90824 | - |
| dc.description.sponsorship | 地球科學研究所 | - |
| dc.language.iso | en | - |
| dc.relation.ispartof | JOURNAL OF GEOPHYSICAL RESEARCH-SOLID EARTH 129(2), e2023JB027722 | - |
| dc.title | Exceptionally low thermal conduction of basaltic glasses and implications for the thermo-chemical evolution of the Earth's primitive magma ocean | - |
| dc.type | journal article | - |
| dc.identifier.url | https://agupubs.onlinelibrary.wiley.com/doi/full/10.1029/2023JB027722 | - |
| dc.description.note | 已出版;[SCI];有審查制度;具代表性 | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Institute of Earth Sciences | - |
| crisitem.author.dept | Institute of Earth Sciences | - |
| crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
| crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
| Appears in Collections: | 地球科學研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.