http://ir.sinica.edu.tw/handle/201000000A/90923
DC Field | Value | Language |
---|---|---|
dc.contributor | 天文及天文物理研究所 | - |
dc.contributor.author | Wei-Hao Wang | - |
dc.contributor.author | Sebastien Foucaud | - |
dc.contributor.author | Bau-Ching Hsieh | - |
dc.contributor.author | Hung-Yu Jian | - |
dc.contributor.author | Lihwai Lin | - |
dc.contributor.author | Yen-Ting Lin | - |
dc.contributor.author | Jean Coupon | - |
dc.contributor.author | Yasuhiro Hashimoto | - |
dc.contributor.author | Masami Ouchi | - |
dc.contributor.author | Kazuhiro Shimasaku | - |
dc.contributor.author | Youichi Ohyama | - |
dc.contributor.author | Keiichi Umetsu | - |
dc.contributor.author | Shiang-Yu Wang | - |
dc.contributor.author | Tzu-Ching Chang | - |
dc.date.accessioned | 2025-01-10T07:19:50Z | - |
dc.date.available | 2025-01-10T07:19:50Z | - |
dc.date.issued | 2022-06-30 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/90923 | - |
dc.description.sponsorship | 天文及天文物理研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | ASTROPHYSICAL JOURNAL SUPPLEMENT SERIES 260(2), 54 | - |
dc.title | MUSUBI (MegaCam Ultra-deep Survey: u*-band Imaging) Data for the COSMOS and SXDS Fields | - |
dc.type | journal article | - |
dc.identifier.url | https://iopscience.iop.org/article/10.3847/1538-4365/ac729e | - |
dc.description.note | 已出版;[SCI];有審查制度 | - |
item.languageiso639-1 | en | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Institute of Astronomy and Astrophysics | - |
crisitem.author.dept | Institute of Astronomy and Astrophysics | - |
crisitem.author.dept | Institute of Astronomy and Astrophysics | - |
crisitem.author.dept | Institute of Astronomy and Astrophysics | - |
crisitem.author.dept | Institute of Astronomy and Astrophysics | - |
crisitem.author.dept | Institute of Astronomy and Astrophysics | - |
crisitem.author.dept | Institute of Astronomy and Astrophysics | - |
crisitem.author.dept | Institute of Astronomy and Astrophysics | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 天文及天文物理研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.